<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Health Care Centre &#187; obesity</title>
	<atom:link href="http://www.zjufarm.com/tag/obesity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zjufarm.com</link>
	<description>Offering complete information about medical and health care</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Breakfast to Lose Weight</title>
		<link>http://www.zjufarm.com/breakfast-to-lose-weight.htm</link>
		<comments>http://www.zjufarm.com/breakfast-to-lose-weight.htm#comments</comments>
		<pubDate>Fri, 27 May 2011 05:06:29 +0000</pubDate>
		<dc:creator>Sandra J. Pratt</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[eating habits]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.zjufarm.com/?p=1106</guid>
		<description><![CDATA[The primary factors for weight loss and reduce body fat is diet and exercise, however the application of these variables are not always used in the best shape. In fact, the breakfast habit appears to be an important aspect to losing weight. A study by Huang CJ. (International Journal of Obesity) demonstrates the importance of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="aligncenter" src="http://www.weightlosssurgerychannel.com/wp-content/uploads/2009/07/lose-weight-by-eating-breakfast.jpg" alt="breakfast" width="350" height="234" /></p>
<p>The primary factors for weight loss and reduce body fat is diet and exercise, however the application of these variables are not always used in the best shape. In fact, the breakfast habit appears to be an important aspect to losing weight.</p>
<p>A study by Huang CJ. (International Journal of Obesity) demonstrates the importance of breakfast to prevent obesity. In an investigation carried out by two groups, those who did not eat breakfast developed a higher prevalence level become obese than those who took their breakfast.</p>
<p>Even controlling for other variables associated with obesity, the group that didn&#8217;t eat breakfast had higher prevalence of overweight, lower energy level and physical activity than those who did. Breakfast should be a habit for losing weight.</p>
<p><span id="more-1106"></span>Restricting calories is not enough, we also need to know to distribute throughout the day. Skip the breakfast, do not automatically translate into weight loss. The body is 6-8 hours of fasting, the effect of sleep and food continue to restrict merely delaying the basic metabolism to preserve energy reserves, with the result into serious difficulties to remove the fat, then enter by food.</p>
<p>Breakfast is a way to start the day and deal with everyday tasks. For these activities need energy, and this only comes from the degradation of food. Therefore, a sufficient intake of carbohydrates, proteins and fats, rich in nutrients (vitamins and minerals to provide) is, paradoxically, a way to lose weight and keep the body healthy and strong enough balance to reduce body fat levels.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zjufarm.com/breakfast-to-lose-weight.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having Tummy Steals Happiness and Makes You Older</title>
		<link>http://www.zjufarm.com/having-tummy-steals-happiness-and-makes-you-older.htm</link>
		<comments>http://www.zjufarm.com/having-tummy-steals-happiness-and-makes-you-older.htm#comments</comments>
		<pubDate>Sat, 02 Apr 2011 01:36:08 +0000</pubDate>
		<dc:creator>Sandra J. Pratt</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[abdominal]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[health risks]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[visceral obesity]]></category>

		<guid isPermaLink="false">http://www.zjufarm.com/?p=1045</guid>
		<description><![CDATA[Those who accumulate greasers in the abdominal area are more likely to feel unhappy and experience premature aging, and all due to hormonal changes what is known as visceral obesity. What happens in these cases is that abdominal visceral fat increases the production of stress hormone, cortisol, and lower levels of endorphins, which are hormones [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://coktikgc.files.wordpress.com/2010/01/obesity_surgery.jpg" alt="obesity" width="180" height="240" /></p>
<p>Those who accumulate greasers in the abdominal area are more likely to feel unhappy and experience premature aging, and all due to hormonal changes what is known as visceral obesity.</p>
<p>What happens in these cases is that abdominal visceral fat increases the production of stress hormone, cortisol, and lower levels of endorphins, which are hormones that facilitate the feeling of happiness and wellbeing. This was explained by Dr. Ruben Bravo, nutrition specialist, in a note published by 20minutos.es.</p>
<p>Being overweight is never good, but when fat accumulates in the abdominal area, the health risks are greater because it is situated around vital organs. Visceral fat accumulates rapidly and is more difficult to remove than the one located in other parts of the body. According to Bravo, visceral obesity puts us at risk for Cardiovascular diseases, diabetes, hypertension and some cancers.</p>
<p><span id="more-1045"></span>Previous studies suggest that people with central obesity, commonly identified as &#8220;apple-shaped bodies&#8221;, embraces a threefold increased risk of having a heart attack compared to those with general obesity or &#8220;pear-shaped. &#8221; &gt;&gt; Body of apple? Your heart danger</p>
<p>To get rid of fat in the abdominal area and reduce health risks, it is necessary to combine a proper diet and aerobic and anaerobic. Bravo explained that the abs could be counterproductive to reduce the belly, so consult an expert would be best to find the right exercise routine to facilitate the burning of visceral fat.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zjufarm.com/having-tummy-steals-happiness-and-makes-you-older.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatty acids worsen ills linked to obesity</title>
		<link>http://www.zjufarm.com/fatty-acids-worsen-ills-linked-to-obesity.htm</link>
		<comments>http://www.zjufarm.com/fatty-acids-worsen-ills-linked-to-obesity.htm#comments</comments>
		<pubDate>Tue, 01 Jun 2010 09:24:50 +0000</pubDate>
		<dc:creator>Sahacrash</dc:creator>
				<category><![CDATA[Gastroenterology]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Fatty acids]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>

		<guid isPermaLink="false">http://www.zjufarm.com/?p=458</guid>
		<description><![CDATA[Inflammation of the tissues increases the presence of PAI-1 molecule that increases the risk factors for diabetes and cardiovascular disease Molecules called free fatty acids circulating in the blood can directly increase the risk of diseases linked to obesity, according to a study released Wednesday by the journal Science Translational Medicine. In addition, scientists at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img style="padding: 5px;" src="http://www.3dchem.com/imagesofmolecules/Triglyceride.jpg" alt="Fatty acids" width="260" height="270" align="left" />Inflammation of the tissues increases the presence of PAI-1 molecule that increases the risk factors for <strong><a href="http://www.zjufarm.com/new-treatments-for-diabetes.htm">diabetes</a></strong> and <strong><a href="http://www.zjufarm.com/vitamin-d-may-protect-against-cardiovascular-disease.htm">cardiovascular disease</a></strong></p>
<p style="text-align: justify;">Molecules called free fatty acids circulating in the blood can directly increase the risk of diseases linked to obesity, according to a study released Wednesday by the journal Science Translational Medicine.</p>
<p style="text-align: justify;">In addition, scientists at the Albert Einstein College of Medicine of New York and Southwestern Medical Center at the University of Texas said the study shows why dangerously inflamed fatty tissue in obese individuals.</p>
<p style="text-align: justify;">The tissue inflammation is a normal process whereby the body tries to counteract the infection.</p>
<p style="text-align: justify;">However, this can spin out in cases of obesity and diseases linked to overweight such as diabetes, cardiovascular diseases and some cancers.</p>
<p style="text-align: justify;">According to scientists, the study clarifies the relationship between these fatty acids and inflammation in a breakthrough that could lead to development of better drugs for the treatment of patients with obesity-related diseases.</p>
<p style="text-align: justify;">In the study, scientists administered a fatty acid group and no diabetic healthy adults in order to increase its presence at levels similar to those recorded in obesity and diabetes.<span id="more-458"></span></p>
<p style="text-align: justify;">With such high levels of fatty acids, participants not only failed to respond properly to insulin, but also increased levels of a potentially harmful molecule, identified as PAI-1 and is believed to raise the risk factors for diabetes and cardiovascular diseases .</p>
<p style="text-align: justify;">After examining the fabric of those participants, the researchers found that inflammatory cells congregate around the fatty tissue in obese people produced more PAI-1 molecules.</p>
<p style="text-align: justify;">According to scientists, the presence of free fatty acids triggered inflammatory cells so therefore increasing the production of PAI-1.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zjufarm.com/fatty-acids-worsen-ills-linked-to-obesity.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A blood thinner can cause skin lesions</title>
		<link>http://www.zjufarm.com/a-blood-thinner-can-cause-skin-lesions.htm</link>
		<comments>http://www.zjufarm.com/a-blood-thinner-can-cause-skin-lesions.htm#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:11:30 +0000</pubDate>
		<dc:creator>Sahacrash</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Blood thinner]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Skin]]></category>
		<category><![CDATA[Skin lesions]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.zjufarm.com/?p=157</guid>
		<description><![CDATA[A study finds that most are harmless, but the reaction induced by heparin could be serious A recent study suggests that heparin, a common blood thinner, can cause harmless skin lesions in most cases, but could indicate a dangerous condition induced by this drug. The researchers examined 320 people who received injections of heparin at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i.ehow.com/images/GlobalPhoto/Articles/5688455/TakeBloodThinners-main_Full.jpg" alt="A blood thinner can cause skin lesions" width="360" /></p>
<p>A study finds that most are harmless, but the reaction induced by heparin could be serious</p>
<p>A recent study suggests that heparin, a common <strong>blood thinner</strong>, can cause harmless skin lesions in most cases, but could indicate a dangerous condition induced by this drug.</p>
<p>The researchers examined 320 people who received injections of heparin at a hospital in Germany. Of these, 7.5 percent developed <strong><a href="http://www.zjufarm.com/what-is-dermatology.htm">skin lesions</a></strong> as a result of treatment. This rate is two percent higher than researchers had anticipated.</p>
<p>&#8220;During the study, we were surprised by the high number of patients with heparin-induced damage,&#8221; wrote the study authors. &#8220;In most patients, the diagnosis was made thanks to our review.&#8221;<span id="more-157"></span></p>
<p>The researchers found that in most cases, the injuries resulted from an allergic reaction. Women were more likely to have the reaction, and three factors (pregnancy, obesity and the use of heparin in the long term) resulted in a much higher probability of the condition, the study found.</p>
<p>The authors suggested that physicians should be aware of that might appear in the skin lesions and they need to find the cause. The lesions may be a sign, they said, in a serious condition called &#8220;heparin-induced thrombocytopenia&#8221;, which decreases the number of blood platelets.</p>
<p>The study findings appear in the September 28 edition of the Canadian Medical Association Journal.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zjufarm.com/a-blood-thinner-can-cause-skin-lesions.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Obese Surgery Through the Mouth</title>
		<link>http://www.zjufarm.com/new-obese-surgery-through-the-mouth.htm</link>
		<comments>http://www.zjufarm.com/new-obese-surgery-through-the-mouth.htm#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:57:44 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Surgery]]></category>
		<category><![CDATA[digestive diseases]]></category>
		<category><![CDATA[esophagus]]></category>
		<category><![CDATA[Obese Surgery]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.zjufarm.com/?p=67</guid>
		<description><![CDATA[U.S. doctors are experimenting with a new type of surgery for obese that does not require cuts in the abdomen, which involves threading a tube the size of a garden hose through the throat to remove material in the stomach. The operation, in the experimental stage, creates a narrow channel that slows the movement of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Obese Surgery Through the Mouth" src="http://images.obesityhelp.com/uploads/cms/11868/image65121.jpg" alt="Obese Surgery Through the Mouth" width="301" height="273" />U.S. doctors are experimenting with a new type of surgery for obese that does not require cuts in the abdomen, which involves threading a tube the size of a garden hose through the throat to remove material in the stomach.</p>
<p>The operation, in the experimental stage, creates a narrow channel that slows the movement of food to move from the top to the bottom of the stomach. That, according to doctors, helping patients feel full more quickly and allows them to eat less.</p>
<p><span id="more-67"></span>Doctors say preliminary results of 200 patients in the U.S. and another 100 in Europe look promising.</p>
<p>After about 18 months, obese Europeans had lost about 45% of their body weight on average, said Dr. Gregg Nishi, a surgeon at Cedars-Sinai Medical Center in Los Angeles. Nishi American and European studies discussed during a conference in Chicago this week for specialists in <strong>digestive diseases</strong>.</p>
<p>The procedure is performed only on studies for now. Manufacturers of the device used in the operation intends to request federal approval if the investigation is continuing according to plan.</p>
<p>Nishi said the two studies continue. And so far the results are slightly better than typical results with conventional operations to reduce obesity.</p>
<p>Risks include the perforation of the <strong>esophagus</strong>, which can cause death. Nishi said that this occurred with a patient in another center. Besides, he said, there have been no serious complications.</p>
<p>Liliana Gomez, administrative coordinator at Cedars-Sinai, was among the first Americans to be subjected to surgery for obese like that.</p>
<p>She proposed conventional surgery, which included cuts on her stomach, until he learned that doctors at the hospital studied the new technique.</p>
<p>Since its operation in August, Gomez has lost about 18 kilos (40 pounds).</p>]]></content:encoded>
			<wfw:commentRss>http://www.zjufarm.com/new-obese-surgery-through-the-mouth.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgery for Obesity May Ease Bones</title>
		<link>http://www.zjufarm.com/surgery-for-obesity-may-ease-bones.htm</link>
		<comments>http://www.zjufarm.com/surgery-for-obesity-may-ease-bones.htm#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:36:57 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[bone metabolism]]></category>
		<category><![CDATA[calcium supplement]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[fracture]]></category>
		<category><![CDATA[gastric bypass]]></category>
		<category><![CDATA[lower thigh bones]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[Surgery for Obesity]]></category>

		<guid isPermaLink="false">http://www.zjufarm.com/?p=63</guid>
		<description><![CDATA[The surgery to fight obesity not only reduces but also offer lower thigh bones, a study from the Mayo Clinic. Doctors do not know yet what is the probability that the bones of patients enough to impair fracture in the years after the operation, but one of the first attempts to determine duplicate operations suggests [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Bariatric Surgery" src="http://www.bangkokbariatric.com/images/rouxny.jpg" alt="Bariatric Surgery" width="342" height="247" />The surgery to fight obesity not only reduces but also offer<strong> lower thigh bones</strong>, a study from the Mayo Clinic.</p>
<p>Doctors do not know yet what is the probability that the bones of patients enough to impair fracture in the years after the operation, but one of the first attempts to determine duplicate operations suggests that risk and that patients are more likely to fracture a hand or foot.</p>
<p>The Mayo Clinic findings are surprising and carry out more research to determine whether this link is real, but as <strong>bariatric surgery</strong> flourishes and even the teens in their formative years of trying bone, experts say it is urgent to discover the long term side effects and how to counter them.</p>
<p><span id="more-63"></span>The mere consumption of calcium supplements may not be enough.</p>
<p>&#8221;These procedures are being sold as a panacea, &#8221;warned last week Dr. Silverberg Shonni Joy Columbia University at the annual meeting of the Endocrine Society, where the relationship between fat and bone was the central theme. &#8221;It is important to find the answers to these questions,&#8221;he said.</p>
<p>Here&#8217;s the irony: In fact, it seems that obesity protects against <strong>osteoporosis</strong>, the weakening of the bones, possibly the only positive thing that any doctor would say the excess fat.</p>
<p>Begin&#8221;better than most of us,&#8221;she said in <strong>bone metabolism</strong> at the Mayo Clinic, Dr. Jackie Clowes. So the big question is whether we really end up with weaker bones or simply going through a transition period in which their bones adapt to their new body size.</p>
<p>Some 15 million people in America are considered extremely obese, with overweight by 45 kilograms (100 pounds) or more.</p>
<p>Diet alone is not sufficient antidote against <strong>diabetes</strong> and other health problems, so that surgery is becoming the preferred treatment, since the clips on the stomach called <strong>gastric bypass</strong> to other less invasive methods. Patients tend to lose 15% to 25% of their original weight and improves the diabetes.</p>
<p>Over one million 200 thousand U.S. patients have undergone surgery in the last decade and only 220 thousand last year, according to the American Society for Metabolic &amp; Bariatric Surgery.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zjufarm.com/surgery-for-obesity-may-ease-bones.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

