<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Health Care Centre &#187; Cancer</title>
	<atom:link href="http://www.zjufarm.com/tag/cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zjufarm.com</link>
	<description>Offering complete information about medical and health care</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Low Cholesterol Reducing Cancer Risk</title>
		<link>http://www.zjufarm.com/low-cholesterol-reducing-cancer-risk.htm</link>
		<comments>http://www.zjufarm.com/low-cholesterol-reducing-cancer-risk.htm#comments</comments>
		<pubDate>Sat, 15 Jan 2011 06:05:11 +0000</pubDate>
		<dc:creator>Sahacrash</dc:creator>
				<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Control]]></category>
		<category><![CDATA[Cancer risk]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[HDL cholesterol]]></category>
		<category><![CDATA[Prostate cancer]]></category>

		<guid isPermaLink="false">http://www.zjufarm.com/?p=174</guid>
		<description><![CDATA[Although previous studies suggested that reducing cholesterollevels may increase cancer risk, two studies point to the contrary in cases of prostate cancer. Two studies published in the latest issue of Epidemiology, Biomarkers &#38; Prevention demolish the belief that lowering total cholesterol levels may favor the development of cancer. Moreover, both works point to the contrary, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://images01.tzimg.com/cache/h3w4/500_1196272186_diet_food_sxc.jpg" alt="Low Cholesterol foods" width="386" /></p>
<p>Although previous studies suggested that reducing cholesterol<strong></strong>levels may increase cancer risk, two studies point to the contrary in cases of prostate cancer.</p>
<p>Two studies published in the latest issue of Epidemiology, Biomarkers &amp; Prevention demolish the belief that lowering total cholesterol levels may favor the development of cancer. Moreover, both works point to the contrary, lower cholesterol levels may reduce the risk of prostate cancer in its extreme forms.</p>
<p>* Although previous studies indicated that lower the levels of cholesterol increased the risk of cancer, this study suggests otherwise.</p>
<p>Demetrius Albanes, a researcher at the National Cancer Institute of America, points in the first of the jobs that one of the conclusions of this research is that &#8220;a drop in total cholesterol levels may be caused by an undiagnosed cancer. In relative terms, public health, the authors note that elevated levels of HDL cholesterol seem to prevent all cancers.</p>
<p><strong>Major and minor risk</strong></p>
<p>The study of more than 29,000 men for 18 years makes the initiative led by Albanes one of the most important to date. During the monitoring period, 7545 cancers were diagnosed and found that low levels of total cholesterol were associated with a 18 percent risk of developing cancer increased.</p>
<p>These figures are similar to those which had been obtained in previous investigations, but the authors observed that the risk disappeared when excluding the cases occurred in the early years of the first control blood.<span id="more-174"></span></p>
<p>The results suggest that reduced levels of total cholesterol were not the cause of cancer. High levels of HDL cholesterol, in fact, a risk associated with a 14 percent lower for the disease even after excluding cases detected in the first nine years of monitoring.</p>
<p>In another study, which specifically examined the risk of prostate cancer, Elizabeth Platz, program co-director of Cancer Control and Prevention, Johns Hopkins University, U.S., has established a relationship between low levels of cholesterol and a decrease in<strong> </strong>cancer risk.</p>
<p><strong>Scaled Gleason</strong></p>
<p>Specifically, in this second investigation, conducted in froma parallel to the first, if the men studied had a total cholesterol levels of 200 mg / dl or less, the risk of prostate cancer in its most aggressive was a 59 per cent lower, with figures set of eight to ten on the Gleason scale. Platz noted that no association was observed between overall or prostate cancer with lower amounts in the above scale.</p>
<p><a href="http://www.eastportmedspa.com">charleston medical spa</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.zjufarm.com/low-cholesterol-reducing-cancer-risk.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cancer vs Our Body</title>
		<link>http://www.zjufarm.com/cancer-vs-our-body.htm</link>
		<comments>http://www.zjufarm.com/cancer-vs-our-body.htm#comments</comments>
		<pubDate>Mon, 15 Nov 2010 06:02:26 +0000</pubDate>
		<dc:creator>Bach Donovan</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health Info]]></category>
		<category><![CDATA[cancer surgery]]></category>
		<category><![CDATA[caring body]]></category>

		<guid isPermaLink="false">http://www.zjufarm.com/?p=676</guid>
		<description><![CDATA[The vital force that defends the body Withdrawing this cancer called the rest of the body, depositing separate from the rest of the body these harmful accumulations, where comes the danger of removing or causing the settlement then stir this mess up and water accumulation around endangering the life body. We must be friends of [...]]]></description>
			<content:encoded><![CDATA[<p>The vital force that defends the body <strong><a href="http://www.zjufarm.com/cancer-not-all-is-lost.htm">Withdrawing this cancer</a></strong> called the rest of the body, depositing separate from the rest of the body these harmful accumulations, where comes the danger of removing or causing the settlement then stir this mess up and water accumulation around endangering the life body.</p>
<p>We must be friends of the body, not fight against it trying to destroy a part of it, strengthening it, look for good digestion, the contact with nature and in the same way that formed <strong><a href="http://www.zjufarm.com/category/cancer">the dreaded cancer </a></strong>is going to disappear. The mosquito invades the lagoon and inventions poison and try to destroy, pollute and destroy all life with its power, just a cool day and an unknown form disappears.</p>
<p>In contact with nature purifies our body and stimulates awakening dormant forces before this depletion, natural food improves digestion and purifies the blood, forcing the body to work less nutrition and worn by those forces in heavy use in nutrition elimination.</p>
<p>Pimples, rashes, itching are signs of this awakening nervous and vital symbol of strength and nerve trying to eliminate these toxins and improve health, we should not attack them because it&#8217;s like attacking the body&#8217;s protective force with the contact with nature: air, sun, light, earth these temporary inconvenience will be prosecuted for relief and recovery.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zjufarm.com/cancer-vs-our-body.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer, not all is lost</title>
		<link>http://www.zjufarm.com/cancer-not-all-is-lost.htm</link>
		<comments>http://www.zjufarm.com/cancer-not-all-is-lost.htm#comments</comments>
		<pubDate>Tue, 09 Nov 2010 05:09:50 +0000</pubDate>
		<dc:creator>Bach Donovan</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Skin Care]]></category>
		<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.zjufarm.com/?p=673</guid>
		<description><![CDATA[Listening on television when cancer speak as if all was lost, as if life was ending or as if it were a diabolical enemy attack, as if the body had no strength to defend themselves, it seems that these scientists only observed the disease and do not know about health. We see how in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Listening on television when cancer speak as if all was lost, as if life was ending or as if it were <a href="http://www.zjufarm.com/category/pharmacology"><strong>a diabolical enemy attack</strong></a>, as if the body had no strength to defend themselves, it seems that these scientists only observed the disease and do not know about health.</p>
<p style="text-align: justify;">We see how in the name of <a href="http://www.zjufarm.com/"><strong>health and science</strong></a> invades the body with chemicals that end of life (chemotherapy) has called him the treatment necessary to kill and kill the cancer, if you can kill the cancer but also kills the body, the body is alive and strong and the cancer itself is a sign of that force, then any chemical, pharmaceutical, drug enters the body has to be processed by this, causing evils worse than the cancer itself, we do not need a PhD in science to realize and feel the discomfort that we produce these inventions, weakness or fatigue, hair loss, literature and inconsistencies with strength and educates us on the need to follow these invasive treatments and despair and ignorance forces these unfortunates suffering to support this treatment annihilator.</p>
<p style="text-align: justify;">No logical sense that the body wants to kill himself and is producing the <a href="http://www.zjufarm.com/category/cancer"><strong>cancerous</strong></a> state, &#8220;Nemos you understand that the body always acts in defense of life and health and cancer is another of these manifestations.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zjufarm.com/cancer-not-all-is-lost.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is anal cancer?</title>
		<link>http://www.zjufarm.com/what-is-anal-cancer.htm</link>
		<comments>http://www.zjufarm.com/what-is-anal-cancer.htm#comments</comments>
		<pubDate>Sat, 29 May 2010 08:06:21 +0000</pubDate>
		<dc:creator>Sahacrash</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[anal cancer]]></category>
		<category><![CDATA[malignant tumor]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://www.zjufarm.com/?p=452</guid>
		<description><![CDATA[Our body consists of a set of organs which in turn are composed of cells that divide regularly, in order to replace aging or dead and, thereby maintaining the integrity and smooth functioning of various organs. This process is regulated by a number of mechanisms that tell the cell when to start to divide and [...]]]></description>
			<content:encoded><![CDATA[<p>Our body consists of a set of organs which in turn are composed of cells that divide regularly, in order to replace aging or dead and, thereby maintaining the integrity and smooth functioning of various organs.</p>
<p>This process is regulated by a number of mechanisms that tell the cell when to start to divide and when to remain stable. When these mechanisms are altered in a cell, it and its offspring begin uncontrolled division that eventually will lead to a tumor.</p>
<p>If these cells, they grow out of control, acquire the ability to invade tissues and organs around it (infiltration) and to move and grow in other parts of the body (metastasis), are called malignant tumor, which is what we call <strong><a href="http://www.zjufarm.com/probiotics-and-cancer.htm">cancer.</a></strong></p>
<p>When the tumor cells from an area of the anus, become malignant and are capable of invading surrounding healthy tissues and reach distant organs and implant them, we talk about anal cancer.</p>
<p>The lymphatic drainage of the tumor varies greatly depending on the location by referring to the dentate line. If the tumor is above the dentate line drain to the lymph node is peri-rectal and spine, as in a rectal cancer. If the tumor is located below the dentate line going lymphatic drainage to the inguinal and femoral nodes.<span id="more-452"></span></p>
<p>Anal cancer is a rare tumor, representing only 1.9% of all the tumors of the digestive tract.</p>
<p>However in the last 10 years the incidence has been increasing due to different causes or etiologic factors, such as infection of the human papilloma virus (HPV), sexually transmitted infection with human immunodeficiency virus or AIDS ( HIV) and greater use of Anal intercourse among both males and females.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zjufarm.com/what-is-anal-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social isolation and stress tripled the risk of cancer</title>
		<link>http://www.zjufarm.com/social-isolation-and-stress-tripled-the-risk-of-cancer.htm</link>
		<comments>http://www.zjufarm.com/social-isolation-and-stress-tripled-the-risk-of-cancer.htm#comments</comments>
		<pubDate>Fri, 16 Apr 2010 07:00:55 +0000</pubDate>
		<dc:creator>Sahacrash</dc:creator>
				<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[social isolation]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://www.zjufarm.com/?p=377</guid>
		<description><![CDATA[Social isolation and stress contributes to the susceptibility of cancer, according to research unveiled by scientists at the University of Chicago in an animal model. Experiment results are published today in Proceedings of the National Academy of Sciences and provide an estimated: the probability of developing breast cancer rise by more than three times those [...]]]></description>
			<content:encoded><![CDATA[<p>Social isolation and stress contributes to the susceptibility of cancer, according to research unveiled by scientists at the University of Chicago in an animal model. Experiment results are published today in Proceedings of the National Academy of Sciences and provide an estimated: the probability of developing <strong><a href="http://www.zjufarm.com/diagnosis-and-treatment-of-breast-cancer.htm">breast cancer</a></strong> rise by more than three times those environmental factors.</p>
<p>The study is the first to establish the isolation and stress as a possible risk factor for human breast cancer, according to lead author Martha McClintock, a psychologist at the University of Chicago. Scientists investigating this association finding that many women in violent neighborhoods and with some degree of social isolation suffer before breast tumors, although in the same proportion as women in other walks of life.</p>
<p>&#8220;You have to look at the problem [of cancer] from several perspectives, including the sources of stress in communities, and biological aspects of tumor development,&#8221; stresses McClintock. In fact, this work is part of a series of studies at the University of Chicago to explore the connection between social isolation and the biology of breast cancer. <span id="more-377"></span></p>
<p>The work has found that isolation increases the production of corticosterone in rats that were kept alone and subjected to stressful situations, for example, make them smell a predator. The authors also suggest a causal relationship between social interaction and disease, derived from live only generates higher levels of stress hormones in rats, from the earliest stages of life, making them more scary, anxious and prone to malignancies in the age adult.</p>
<p>The hormone receptor was observed in the nucleus of tumor cells isolated from rats, which was found less frequently in non-isolated rats. The experience of isolation was a 135 percent increase in the number of tumors and more than 8,000 per cent increase in its size. The impact of loneliness was much higher than that of other environmental source of tumor formation, such as unlimited calorie food.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zjufarm.com/social-isolation-and-stress-tripled-the-risk-of-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different way to eliminate leukemia stem cells</title>
		<link>http://www.zjufarm.com/different-way-to-eliminate-leukemia-stem-cells.htm</link>
		<comments>http://www.zjufarm.com/different-way-to-eliminate-leukemia-stem-cells.htm#comments</comments>
		<pubDate>Thu, 28 Jan 2010 07:04:14 +0000</pubDate>
		<dc:creator>Sahacrash</dc:creator>
				<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Antibody]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer cells]]></category>
		<category><![CDATA[Healthy cells]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[Leukemia Stem Cells]]></category>
		<category><![CDATA[Stem Cell]]></category>

		<guid isPermaLink="false">http://www.zjufarm.com/?p=211</guid>
		<description><![CDATA[A new molecular tool could become a therapeutic option for acute myeloid leukemia. According to a study published in the latest issue of Cell Stem Cell, preclinical studies conducted by a team from Children Cancer Institute Australia have demonstrated that CD123 molecule is over expressed in leukemia stem cells, whereas its expression in healthy cells [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://scienceline.org/_s/files/2006/09/leukemia_cells.jpg" alt="leukemia stem cells" width="380" height="300" /></p>
<p>A new molecular tool could become a therapeutic option for acute myeloid leukemia.</p>
<p>According to a study published in the latest issue of Cell Stem Cell, preclinical studies conducted by a team from Children Cancer Institute Australia have demonstrated that CD123 molecule is over expressed in <strong><a href="http://www.zjufarm.com/">leukemia stem cells</a></strong>, whereas its expression in healthy cells is normal.</p>
<p>This molecule is part of the interleukin-3 receptor, a protein that interacts with a growth factor linked to survival and cell proliferation.</p>
<p>The creation of a monoclonal antibody that binds to CD 123 for attempting to interfere selectively in the survival of leukemia stem cells is the main innovation offered by the work coordinated by Richard Lock.</p>
<p>When tumor stem cells were transplanted into mice treated with the antibody, known as 7G3, cytokine signaling in cancer cells was blocked.</p>
<p>In addition, 7G3 inhibited the migration of leukemia stem cells in the marrow and activated the innate immune system of animals to destroy diseased cells.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zjufarm.com/different-way-to-eliminate-leukemia-stem-cells.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probiotics and Cancer</title>
		<link>http://www.zjufarm.com/probiotics-and-cancer.htm</link>
		<comments>http://www.zjufarm.com/probiotics-and-cancer.htm#comments</comments>
		<pubDate>Sat, 14 Nov 2009 05:19:46 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health Info]]></category>
		<category><![CDATA[apoptosis]]></category>
		<category><![CDATA[butyrate]]></category>
		<category><![CDATA[Carcinogenic chemicals]]></category>
		<category><![CDATA[carcinogens]]></category>
		<category><![CDATA[Detoxification]]></category>
		<category><![CDATA[faecal enzyme]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[nitrosamines]]></category>
		<category><![CDATA[probiotic supplements]]></category>
		<category><![CDATA[Probiotics]]></category>

		<guid isPermaLink="false">http://www.zjufarm.com/?p=92</guid>
		<description><![CDATA[Cancer is usually caused by mutation or activation of abnormal genes that control growth and cell division. Most of these abnormal cells do not cause cancer because normal cells usually exceed the abnormal. Also, the immune system recognizes and destroys most abnormal cells. Many processes or exposures can increase the occurrence of abnormal cells. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Probiotics" src="http://fermentukon.com/images/probiotics.JPG" alt="Probiotics" width="334" height="250" />Cancer is usually caused by mutation or activation of abnormal genes that control growth and cell division. Most of these abnormal cells do not cause cancer because normal cells usually exceed the abnormal. Also, the <strong>immune system </strong>recognizes and destroys most abnormal cells.</p>
<p>Many processes or exposures can increase the occurrence of abnormal cells. The precautions that minimize these exposures decrease the risk of cancer. Among the many potentially risky exposures are chemical exposures. Carcinogenic chemicals (<strong>carcinogens</strong>) can be ingested or generated by metabolic activity of microbes that live in the gastrointestinal tract.</p>
<p><span id="more-92"></span>It has been hypothesized that probiotic cultures might decrease the exposure to chemical carcinogens by:</p>
<ol>
<li>Detoxification of carcinogens ingested</li>
<li>Altering the environment of the gut microbial populations and thereby decrease the metabolic activities of bacteria that may generate carcinogenic compounds</li>
<li>Producing metabolic products (eg <strong>butyrate</strong>) which improve the capacity of a death when delula must die (a process known as<strong> apoptosis</strong> or programmed cell death)</li>
<li>Producing compounds that inhibit the growth of tumor cells</li>
<li>Stimulating the immune system to better defend against the proliferation of cancer cells.</li>
</ol>
<p>Research suggests that the consumption of probiotic supplements can reduce cancer risk. Researchers tested the effect of consumption of fermented foods or probiotic supplements have found:</p>
<ul>
<li>A reduction in the incidence of chemical induced tumors in rats.</li>
<li>A reduction in <strong>faecal enzyme</strong> activity (ß-glucuronidase, azoreductase, nitroreductase, and one-dehydrogenase 7) that are created may play a role in colon cancer in humans and animals.</li>
<li> Degradation of nitrosamines.</li>
<li> A softening of the mutagenic activity of substances tested in the laboratory.</li>
<li>Prevention of damage to DNA in certain colonic cells.</li>
<li>Enhance immune system function.</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.zjufarm.com/probiotics-and-cancer.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

