<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Health Care Centre &#187; Asthma</title>
	<atom:link href="http://www.zjufarm.com/category/health-and-diseases/asthma/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zjufarm.com</link>
	<description>Offering complete information about medical and health care</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Symptom That Arise When Contracting Pneumonia</title>
		<link>http://www.zjufarm.com/symptom-that-arise-when-contracting-pneumonia.htm</link>
		<comments>http://www.zjufarm.com/symptom-that-arise-when-contracting-pneumonia.htm#comments</comments>
		<pubDate>Tue, 01 Feb 2011 04:57:43 +0000</pubDate>
		<dc:creator>Carascao</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Chest pain]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Cough]]></category>
		<category><![CDATA[Dyspnea]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Infectious disease]]></category>
		<category><![CDATA[pneumonia]]></category>

		<guid isPermaLink="false">http://www.zjufarm.com/?p=795</guid>
		<description><![CDATA[Symptom that arise when contracting pneumonia is A fever which can reach 40 degrees Celsius. The body was shivering. Coughing up phlegm.Feels chest pain and shortness of breath. The easiest way for us to avoid the pneumonia is changing our lifestyle in a healthier manner. And can consume foods that are needed by our body [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Symptom that arise when contracting pneumonia is</p>
<ul>
<li> A fever which can reach 40 degrees Celsius.</li>
<li>The body was shivering.</li>
<li>Coughing up phlegm.Feels chest pain and shortness of breath.</li>
</ul>
<p style="text-align: justify;">The easiest way for us to avoid the pneumonia is changing our lifestyle in a healthier manner. And can consume foods that are needed by our body to maintain health. In addition, pneumonia caused by streptococcus pneumonia bacteria can be prevented by vaccination. For this vaccination can be given within 5 years.<br />
Do not forget, to immediately consult the doctor when friends meet any of these symptoms. Or to simply ask more about this pneumonia.</p>
<p style="text-align: justify;"><img class="aligncenter" src="http://batukpilek.com/wp-content/uploads/2010/12/sneezeng.jpg" alt="asthma" width="328" height="360" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.zjufarm.com/symptom-that-arise-when-contracting-pneumonia.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anticipate the Relapse of Symptoms of Asthma</title>
		<link>http://www.zjufarm.com/anticipate-the-relapse-of-symptoms-of-asthma.htm</link>
		<comments>http://www.zjufarm.com/anticipate-the-relapse-of-symptoms-of-asthma.htm#comments</comments>
		<pubDate>Sat, 29 Jan 2011 04:52:59 +0000</pubDate>
		<dc:creator>Carascao</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Bronchodilator]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Non-steroidal anti-inflammatory drug]]></category>
		<category><![CDATA[Pharmaceutical drug]]></category>
		<category><![CDATA[Respiratory Disorders]]></category>
		<category><![CDATA[Symptom]]></category>

		<guid isPermaLink="false">http://www.zjufarm.com/?p=792</guid>
		<description><![CDATA[More effective drugs now available, it is possible to provide patients with both short-and long-term control of asthma symptoms. Patients with asthma using both rescue and controller medications, which provide long-term control of asthma symptoms. Most asthma patients take their asthma medicine with the help of the measured dose inhalers. This handheld device gives the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">More effective drugs now available, it is possible to provide patients with both short-and long-term control of asthma symptoms. Patients with asthma using both rescue and controller medications, which provide long-term control of asthma symptoms. Most asthma patients take their asthma medicine with the help of the measured dose inhalers. This handheld device gives the proper dose of medication in the form of pressurized spray menghirupd orally by the user. Other devices that provide the drug in spray form is &#8220;nebulizers,&#8221; which is sometimes used by children younger and hospital patients who are unable to manipulate inhalers correctly.</p>
<p style="text-align: justify;"><img class="aligncenter" src="http://t0.gstatic.com/images?q=tbn:duOg5r3p-kOQrM:http://www.mainehealth.org/images/mh_professional/You_Can_Control_Your_Asthma_Pictorial.jpg&amp;t=1" alt="asthma" width="253" height="199" /></p>
<p style="text-align: justify;">Rescue medications include bronchodilators, which provide short-term, rapid relief of symptoms of asthma attack after it had begun. These medications work by relaxing the muscles of the bronchial tubes coiled in linking to the lungs. When ototsantai, airways become wider, making breathing easier. Bronchodilators relieve or reduce tightness in the lungs due to inflammation.</p>
<p style="text-align: justify;">Controllers such as corticosteroids are anti-inflammatory drugs that help prevent asthma attacks occur. They help to prevent or reduce the incidence of typical asthma symptoms that interfere with normal breathing, like a pile of mucus and inflammation of the tissue lining the airways and lungs. Some anti-inflammatory besarobat works by suppressing or interfere with histamines action after they have been released by the cells of the immune system. Corticosteroids are often taken twice daily. They provide ongoing assistance and help reduce long-term damage to the lungs.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zjufarm.com/anticipate-the-relapse-of-symptoms-of-asthma.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning Signs and Symptoms of Asthma</title>
		<link>http://www.zjufarm.com/warning-signs-and-symptoms-of-asthma.htm</link>
		<comments>http://www.zjufarm.com/warning-signs-and-symptoms-of-asthma.htm#comments</comments>
		<pubDate>Tue, 25 Jan 2011 04:14:25 +0000</pubDate>
		<dc:creator>Carascao</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Homeopathy]]></category>
		<category><![CDATA[Prescription drug]]></category>
		<category><![CDATA[Respiratory Disorders]]></category>
		<category><![CDATA[Spirometry]]></category>

		<guid isPermaLink="false">http://www.zjufarm.com/?p=790</guid>
		<description><![CDATA[Learn about early warning signs and symptoms of asthma Regular monitoring and recording the appearance of asthma-related symptoms Monitoring of lung function! br! learn how to use prescription drugs! br! avoid activities, such as prolonged exercise, which can trigger an asthma attack! br! menghindari8lung) function as much as possible Which may require the smallest dose [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter" src="http://3.bp.blogspot.com/_6zMGVVBrfAE/TGVdP6SqD9I/AAAAAAAAAT4/FfA7yWbXIhs/s1600/Pneumonia.jpg" alt="asthma" width="400" height="267" /></p>
<p style="text-align: justify;"><strong>Learn about early warning signs and symptoms of asthma</strong><br />
Regular monitoring and recording the appearance of asthma-related symptoms<br />
Monitoring of lung function! br! learn how to use prescription drugs! br! avoid activities, such as prolonged exercise, which can trigger an asthma attack! br! menghindari8lung) function as much as possible<br />
Which may require the smallest dose needed to effectively control the symptoms of asthma, so that the side effects of drugs can be minimized.</p>
<p style="text-align: justify;"><strong>Asthma in Homeopathic Medicine:</strong><br />
! br! Asthma is one of the sad disease that is not easy to cure. After using palliative medicine to over come an active attack, one must take the constitutional path in order to provide permanent relief to the patient. The main drugs for treatment to be provided in addition to constitutional medicine show are:! br! br! Tuberculium:! br! br! above drugs should be given no potential intercurrence under 200 (1M or CM potential is better) no other drugs given to two or three days before and after if any of the drugs listed have the desired effect further drugging patients should be avoided .! br! br! A guide to diet is also needed. The use of a bleak white and white sugar or its products, meat, fish, milk and pudding should be avoided. Wheat flour, Barbados sugar, honey, salad, and fresh vegetables should be eaten with eggs and vote.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zjufarm.com/warning-signs-and-symptoms-of-asthma.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve the Quality of Life For Patients Suffering From Asthma</title>
		<link>http://www.zjufarm.com/improve-the-quality-of-life-for-patients-suffering-from-asthma.htm</link>
		<comments>http://www.zjufarm.com/improve-the-quality-of-life-for-patients-suffering-from-asthma.htm#comments</comments>
		<pubDate>Thu, 20 Jan 2011 04:09:40 +0000</pubDate>
		<dc:creator>Carascao</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Chronic obstructive pulmonary disease]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Pediatric]]></category>
		<category><![CDATA[Respiratory Disorders]]></category>
		<category><![CDATA[treatments]]></category>

		<guid isPermaLink="false">http://www.zjufarm.com/?p=788</guid>
		<description><![CDATA[Some drugs that can improve the quality of life for patients suffering from asthma may also benefit the whole community in which they live. One study provides more evidence for the relationship between air pollution and asthma. During the 1996 Olympics, there were 42% fewer emergency hospital visits for treatment of severe asthma attacks in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter" src="http://blog.unila.ac.id/aliyasa/files/2009/10/worm.gif" alt="astma" width="380" height="477" /></p>
<p style="text-align: justify;">Some drugs that can improve the quality of life for patients suffering from asthma may also benefit the whole community in which they live. One study provides more evidence for the relationship between air pollution and asthma. During the 1996 Olympics, there were 42% fewer emergency hospital visits for treatment of severe asthma attacks in the Atlanta area. It is estimated that this reduction is associated with a sharp, but temporary, automatically reducing the pollution caused by more people ride public transportation instead of driving the car for two weeks of events. So, cut down on traffic congestion can help asthma patients breathe more easily.</p>
<p style="text-align: justify;">Every asthma patient is unique. Because there are so many environmental conditions that can affect people with pre genetikdisposisi for asthma, it is often difficult to determine the main cause of the disease on individual cases.! br! br! Treatment and Management:! br! br! Like all chronic diseases, asthma require special medical care and attention. Doctors and other health professionals working in partnership with asthma patients to develop a comprehensive, individualized management plan that helps them cope with their asthma from day to day. Effective management plan can reduce the incidence of serious asthma attacks</p>]]></content:encoded>
			<wfw:commentRss>http://www.zjufarm.com/improve-the-quality-of-life-for-patients-suffering-from-asthma.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Can Trigger Asthma Become Endemic</title>
		<link>http://www.zjufarm.com/weather-can-trigger-asthma-become-endemic.htm</link>
		<comments>http://www.zjufarm.com/weather-can-trigger-asthma-become-endemic.htm#comments</comments>
		<pubDate>Mon, 17 Jan 2011 04:06:02 +0000</pubDate>
		<dc:creator>Carascao</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Respiratory Conditions]]></category>
		<category><![CDATA[Respiratory Disorders]]></category>
		<category><![CDATA[Respiratory system]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.zjufarm.com/?p=786</guid>
		<description><![CDATA[Changes in weather, such as temperature and lembabity variations can also impact negatively on patients with asthma. Winter is a difficult time for people with asthma. They have difficulty in conditioningwarming and the air they breathe humidifyingthe in. Some people with asthma, wear a surgical mask which can trap warm, moist air is exhaled with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter" src="http://3.bp.blogspot.com/_Baj6Ek7jJ2A/S2F-pvVVOOI/AAAAAAAAAHo/PSvIXEETfWo/s400/baumulut.jpg" alt="asthma" width="285" height="285" /></p>
<p style="text-align: justify;">Changes in weather, such as temperature and lembabity variations can also impact negatively on patients with asthma. Winter is a difficult time for people with asthma. They have difficulty in conditioningwarming and the air they breathe humidifyingthe in. Some people with asthma, wear a surgical mask which can trap warm, moist air is exhaled with every breath. During cold weather, people tend to spend more time indoors where they are more likely to acquire infection transmitted virus. Viral infections of the respiratory system lebihkemungkinan to trigger a severe asthma attack during the winter. Also, do not clean and not maintained with forced air heating systems release many pollutants that aggravate asthma symptoms.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zjufarm.com/weather-can-trigger-asthma-become-endemic.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma Can Cause Death if Not Handled Properly</title>
		<link>http://www.zjufarm.com/asthma-can-cause-death-if-not-handled-properly.htm</link>
		<comments>http://www.zjufarm.com/asthma-can-cause-death-if-not-handled-properly.htm#comments</comments>
		<pubDate>Thu, 13 Jan 2011 04:02:10 +0000</pubDate>
		<dc:creator>Carascao</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Dyspnea]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Respiratory Disorders]]></category>
		<category><![CDATA[Symptom]]></category>
		<category><![CDATA[Wheeze]]></category>

		<guid isPermaLink="false">http://www.zjufarm.com/?p=784</guid>
		<description><![CDATA[Asthma has become a scourge to the world. Can you believe if people with asthma have as many as 300 million people in the world? Can you believe asthma can cause death if not handled properly Actually what is asthma? Asthma is a condition in which narrowing occurs in the flow of breath due to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter" src="http://4.bp.blogspot.com/_8tuIVs5H7Fw/TJOE-lRwO4I/AAAAAAAABjk/rT97LLih5jE/s1600/dsdasf.jpg" alt="asthma" width="357" height="286" /></p>
<p style="text-align: justify;">Asthma has become a scourge to the world. Can you believe if people with asthma have as many as 300 million people in the world? Can you believe asthma can cause death if not handled properly</p>
<p style="text-align: justify;"><strong>Actually what is asthma?</strong><br />
Asthma is a condition in which narrowing occurs in the flow of breath due to certain stimuli (triggers) that cause inflammation and cause difficulty breathing and wheezing &#8220;ngik&#8221; every breath. This usually reduces the quality of life of a patient because it can cause fatigue and easy to get sick easily.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zjufarm.com/asthma-can-cause-death-if-not-handled-properly.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Trigger of Asthma Sufferers</title>
		<link>http://www.zjufarm.com/common-trigger-of-asthma-sufferers.htm</link>
		<comments>http://www.zjufarm.com/common-trigger-of-asthma-sufferers.htm#comments</comments>
		<pubDate>Sun, 09 Jan 2011 03:58:19 +0000</pubDate>
		<dc:creator>Carascao</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Dyspnea]]></category>
		<category><![CDATA[Exercise-induced asthma]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.zjufarm.com/?p=781</guid>
		<description><![CDATA[Exercise is a common trigger for asthma in about 80% of individuals with asthma. In some patients with asthma, exercise induced typical symptoms of asthma such as coughing, gasping for breath, and difficulty breathing. Symptoms can appear during or after participation in physical activity. Pretreatment drugs, such as bronchiodilators short acting, rapidly expanding the airways [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter" src="http://2.bp.blogspot.com/_8tuIVs5H7Fw/TJOGCZjDG4I/AAAAAAAABjs/PHKe93Fr0o4/s1600/asma.jpg" alt="asthma" width="400" height="320" /></p>
<p style="text-align: justify;">Exercise is a common trigger for asthma in about 80% of individuals with asthma. In some patients with asthma, exercise induced typical symptoms of asthma such as coughing, gasping for breath, and difficulty breathing. Symptoms can appear during or after participation in physical activity. Pretreatment drugs, such as bronchiodilators short acting, rapidly expanding the airways and thus help prevent asthma attacks while patients participate in physical activity. Some doctors recommend that their asthma patients to participate in sports like baseball or football that gives a break in activities often than long endurance sports such as swimming yangd long distance running.! br! br! Asthma does not have to be a barrier to participating in athletic activities. For example, 67 of 596 members of the United States team at the 1984 Olympic tested positive for asthma due to exercise, and the team that won 41 Olympic medals. In addition, another survey showed that 50% of the athletes who participated in the 1996 Olympics shown some form of asthma symptoms.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zjufarm.com/common-trigger-of-asthma-sufferers.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cases of Atopic Asthma</title>
		<link>http://www.zjufarm.com/cases-of-atopic-asthma.htm</link>
		<comments>http://www.zjufarm.com/cases-of-atopic-asthma.htm#comments</comments>
		<pubDate>Wed, 05 Jan 2011 03:57:36 +0000</pubDate>
		<dc:creator>Carascao</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Allergy]]></category>
		<category><![CDATA[Common cold]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Respiratory Disorders]]></category>
		<category><![CDATA[Tobacco smoking]]></category>

		<guid isPermaLink="false">http://www.zjufarm.com/?p=779</guid>
		<description><![CDATA[With a more &#8220;developed&#8221; countries, an important factor in increasing the number of cases of atopic asthma may be a reduced exposure to common childhood respiratory infections such as flu and colds. Recent studies have shown that children who live in very clean, hygienic conditions and relative isolation from other young people are more likely [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter" src="http://donadivinamed.files.wordpress.com/2008/09/asthma1.jpg?w=316&amp;h=318" alt="asthma" width="316" height="318" /></p>
<p style="text-align: justify;">With a more &#8220;developed&#8221; countries, an important factor in increasing the number of cases of atopic asthma may be a reduced exposure to common childhood respiratory infections such as flu and colds. Recent studies have shown that children who live in very clean, hygienic conditions and relative isolation from other young people are more likely to develop asthma later in life. This is often referred to as the &#8220;hygiene theory.&#8221; It seems that children of older siblings and attending day care programs where they can contract such a disease have a lower risk for developing asthma. A possible explanation for this strange connection seems to be that child&#8217;s immune system was fine tuned, or conditioned, through contact with these infectious organisms and other foreign agents at a very young age.</p>
<p style="text-align: justify;">Non-allergic factors:! Br! br! Non-allergic factors that can stimulate or aggravate symptoms of asthma include tobacco smoke, dust yangnd lime powder, cooking smoke, and fumes from chemicals such as household cleaners. Certain behaviors such as emotional stress and anxiety can also trigger asthma attacks. Young children can suffer from asthma or cause asthma episodes as a result of viral infections such as colds, flu, and pneumonia.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zjufarm.com/cases-of-atopic-asthma.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma and Heredity</title>
		<link>http://www.zjufarm.com/asthma-and-heredity.htm</link>
		<comments>http://www.zjufarm.com/asthma-and-heredity.htm#comments</comments>
		<pubDate>Sun, 02 Jan 2011 03:47:20 +0000</pubDate>
		<dc:creator>Carascao</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Allergen]]></category>
		<category><![CDATA[Allergic rhinitis]]></category>
		<category><![CDATA[Allergy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[House dust mite]]></category>
		<category><![CDATA[Immunoglobulin E]]></category>
		<category><![CDATA[Rhinitis]]></category>

		<guid isPermaLink="false">http://www.zjufarm.com/?p=776</guid>
		<description><![CDATA[Many studies have confirmed that allergies cause the greatest majority of cases of childhood asthma. Doctors refer to cases of asthma caused by allergies such as atopic asthma. Atopic asthma is the most common form of asthma and tends to run in families. This is the legacy of reactionhypersensitivityto allergens in the environment and the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter" src="http://www.topnews.in/files/ChildAsthma_H.jpg" alt="asthma" width="365" height="261" /></p>
<p style="text-align: justify;">Many studies have confirmed that allergies cause the greatest majority of cases of childhood asthma. Doctors refer to cases of asthma caused by allergies such as atopic asthma. Atopic asthma is the most common form of asthma and tends to run in families. This is the legacy of reactionhypersensitivityto allergens in the environment and the related overproduction of IgE antibodies by the human immune system. Antibodies are produced by the immune system combine with allergens. The action stimulates an asthma attack, in which the immune system release substances that lead to constriction and inflammation of the lungs airways.! br! br! More than 80% of patients with asthma also suffer from allergies such as hay fever. The medical term for hay fever, allergic rhinitis. Allergic rhinitis is the most common cause of atopic asthma. Many types of allergens that can trigger the immune system to produce typical symptoms of fever, which mainly affects the nose area, Such as stuffy and runny nose. The term &#8220;hay fever&#8221; does not accurately describe this problem, because it is rarely caused by hay and does not produce fever in patients who are affected. Even aggravate allergic asthma in patients with asthma who originally was not caused by an allergic factor. Small amounts of allergens are inhaled or swallowed does not directly endanger the airway tissue and lungs. However, unfortunately, they act as a trigger that triggers the chain of events in the immune system that produce characteristic symptoms of asthma.! br! br! People with asthma have increased sensitivity to allergens in the air they breathe in. Allergies are the body&#8217;s immune system reaction triggersincluding biological indoor allergens such as dust mites, animal dander (pet hair or fur), saliva, dander, pets and the secretion of insects, fungi, and substances in food. Even &#8220;hairless&#8221; dogs can be a problem for patients with asthma. Some makananseperti peanuts, dairy products, and seafood, can cause asthma attacks in some children. Food additives, such as sulfide, and even natural foods such as eggs, shellfish, and raw vegetables can act as a trigger for asthma. Endotoxins, chemicals produced by fungi that grow on agricultural products, can cause asthma in agricultural areas. Synthetic (man-made) products such as latex material used in surgical gloves also can trigger asthma episodes.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zjufarm.com/asthma-and-heredity.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma and Exercise</title>
		<link>http://www.zjufarm.com/asthma-and-exercise.htm</link>
		<comments>http://www.zjufarm.com/asthma-and-exercise.htm#comments</comments>
		<pubDate>Mon, 16 Nov 2009 06:08:14 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[allergens]]></category>
		<category><![CDATA[Asthma and Exercise]]></category>
		<category><![CDATA[IEA (Exercise-induced asthma)]]></category>
		<category><![CDATA[inhaler]]></category>
		<category><![CDATA[prevent asthma attacks]]></category>
		<category><![CDATA[treating asthma]]></category>

		<guid isPermaLink="false">http://www.zjufarm.com/?p=102</guid>
		<description><![CDATA[If you have asthma can possibly think that you can not exercise properly or safely. Contrary to what many think of this topic, there are ways you can get fit and exercise, even if you suffer from asthma. Asthma is a chronic lung condition that is marked by features such as coughing, wheezing, difficulty breathing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Asthma" src="http://i.thisislondon.co.uk/i/pix/2007/11/asthmaPA_415x275.jpg" alt="Asthma" width="287" height="190" />If you have asthma can possibly think that you can not exercise properly or safely. Contrary to what many think of this topic, there are ways you can get fit and exercise, even if you suffer from asthma.</p>
<p>Asthma is a chronic lung condition that is marked by features such as coughing, wheezing, difficulty breathing and chest tightness. Asthma tends to occur with people who are genetically or environmentally as it predisposes to the condition.</p>
<p><span id="more-102"></span>Some of the triggers that can start or make an attack worse include exposure to<strong> allergens</strong>, viral respiratory infections, the respiratory tract irritants, exercise and exposure to things such as dust mites or cockroaches.</p>
<p>You can <strong>prevent asthma attacks</strong> by doing the following:</p>
<ul>
<li>Bathe your pets weekly.</li>
<li> When the humidity or the amount of pollen in the external environment are high, you should remain indoors.</li>
<li>Wash your bedding and any stuffed toys at least once a week in hot water.</li>
<li>Wash your hands whenever you can.</li>
<li>Getting a flu shot.</li>
<li>Wear a scarf over your mouth and nose in the winter months.</li>
<li>Be proactive and know your triggers and how you should avoid them.</li>
</ul>
<p>Now that you know something about asthma, you may be wondering, where does this exercise?. As most doctors will tell you, you should not give up the sport or exercise at all. You should only be smart about the game and take special precautions to prevent attacks before.</p>
<p>Most doctors agree that the best way to prevent attacks during exercise is to keep your <strong>inhaler</strong> and medication treatment nearby. You should never use the inhaler more than 3 times during a game or workout. If you were the previous night with coughing and wheezing, it is always better to have too little exercise the next day. For something known as <strong>IEA (Exercise-induced asthma)</strong>, symptoms are somewhat different, the fact that occur after 6 to 10 minutes of exercise and are often worse in cold or dry air.</p>
<p>If you have IEA, there are several activities you can enjoy such as swimming, walking, cycling and team-based sports. There are many activities you can choose to make sure that you also need exercise.</p>
<p>Keep in mind that the condition of asthma is not &#8220;all in your head&#8221;, but she is also a physiological condition that requires medical treatment to prevent and treat. Although your doctor is your best friend in <strong>treating asthma</strong>, you are the person who can prevent its symptoms. Always be smart, take your medicine and is always dynamic. Do not let your life becomes a misery &#8211; because you can enjoy exercise just like everyone else.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zjufarm.com/asthma-and-exercise.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

